.
THE STRATEGIC CONSULTANT
1257 Palms Boulevard • Marina del Rey, CA 90291-2905
Track Record of Strategic Consultants Retail RecommendationsAverage Annualized Rate of Return Over 360%* With an Average Hold Time of 25 Months Average Net Profit 406% - 41 Recommendations - 33 Full Cycle, 8 Pending
| Recommendations | Buy Date | Buy Price | Sell | Sale Price | Return | Comments | |
|---|---|---|---|---|---|---|---|
| Antimony | 11/83-4/84 | $2,200 / ton | 8/84 | $6,000 per ton | 270% | ||
| Bismuth | 11/83-4/84 | $1.80 per lb. | 12/84 | $6.50 per lb. | 360% | ||
| Rhodium | 11/83-4/84 | $350 per oz. | 6/91 | $8,000 per oz. | 2280% | ||
| Indium | 11/83-4/84 | $2.70 per oz. | 8/95 | $16 per oz. | 590% | Good time to profit | |
| Ruthenium | 11/83-4/84 | $55 per oz. | 3/85 | $165 per oz. | 300 % | ||
| Cadmium | 1/84-4/84 | $.95 per lb. | 6/88 | $9 per lb. | 940% | ||
| Selenium | 1/84-4/84 | $4.50 per lb. | 12/84 | $10 per lb. | 220% | ||
| Titanium | 1/84-4/84 | $2.50 per lb. | 6/88 | $7 per lb. | 280% | ||
| Platinum | 4/85 | $250 per oz. | 1/86 | $500 per oz. | 200+% | Leveraged 20% down & 80% finance by Saffra Bank | |
| PCGS certified coins | 1/86 | Misc. | 5/87 | Miscellaneous | 200% | ||
| Lake Oswego Real Estate by Portland Oregon | 1987 | Single family housing around Lake Oswego in Portland Oregon. Clients who followed my recommendation to flip the property have seen 15% to 25% net returns in 3-6 months. Those who held their properties for the long term saw 20% annual appreciation through 1990, thereafter between 5-10% | |||||
| WalMart | 7/90 | $10 / share | 12/92 | $30 per share | 300% | ||
| Home Depot | 7/90 | $10 / share | 12/92 | $50 per share | 500% | ||
| TelMex (Tele. de Mexico) | 12/91 | $26 / share | 12/93 | $60 per share | 230% | ||
| Pittsburgh Wireless Cable | 1992 | $7.5 million | 7/95 | $11 million | 140% | Sold to CAI. in 9/95. $17,500 in three installments. | |
| Ft. Worth Wireless Cable | 1992 | $8.5 million | Sold to Heartland Wireless (HART) at a price of approximately 160% | ||||
| Minneapolis Wireless Cable | 1992 | $13.2 million | Sold to Heartland Wireless (HART) at a price of approximately 160% | ||||
| Los Vegas Third Mobile | 1992 | Facilitated investing in Chadmore Communications at $1.50 per share. Chadmore (the holding company, not the public company) sold to Nextel for over $100 million. Final resolution still pending. | |||||
| Fleetcall/Nextel (CALL) | 9/92 | $9/$13 / sh. | 9/93 | $59 / share | 450% | ||
| Short Takes, Inc. | 10/92 | $1.50 / share | 10/93 | 10.75 / share | 320% | Merged with AWSY (Due to a reverse split, profits were only about 320%) | |
| Mobile Tele. (MTEL) | 11/92 | $9 / share | 10/93 | $25 / share | 270% | Bought by Nextel | |
| Call Star/Mobile Star | 1992/93 | Currently pending | |||||
| Silver | 1992/93 | $4 per oz. | 92 -93 | $5 per oz. | 125% min. | Outstanding order to buy whenever below $4/oz. Automatic sale when reaches $5/oz. | |
| CenCall | 2-3/93 | $7 per share | 10/93 | $50-$55 / sh. | 940% | Bought by Nextel | |
| GeoTech (GOTK) | 2-3/93 | $6 per share | 10/93 | $17 per share | 280% | Bought by Nextel | |
| DialPage (DPGE) | 2-3/93 | $10 / share | 10/93 | $75 per share | 750% | Bought by Nextel | |
| AMSE | 2-3/93 | $5 per share | 10/93 | $25/$27 / sh. | 540% | American Mobile Sys. - Bought by Nextel | |
| Motorola (MOT) | 2-3/93 | $25-$30 / share | Although the value of Motorola has more than doubled, it remains a good stock to hold onto. Buy more if under $55 | ||||
| Twin Cities 3rd Mobile | 4/93 | $13.2 million | Cash positive and debt free. Still pending. | ||||
| Pittenerief | 6/93 | $15 / share | 10/93 | $42 per share | 280% | Bought by Nextel | |
| MTRG | 7/93 | $1.50 per sh. | 10/93 | $8 per share | 530% | Merged with ADCM | |
| Memphis SMR | 10/93 | $22.8 million | Cash positive and debt free. Still pending. | ||||
| Comm. Housing Fund | 1993 | Properties purchased for 10% of replacement cost and also receive 180% tax credit. | |||||
| Cowboys (CEI) | 6/94 | Clients in at $5.50 plus warrants. 8 times earnings! | |||||
| Nebraska First Digital | 8/94-8/95 | $23.5 million | Cash positive and debt free. Still pending. | ||||
| ADCM | 1994/95 | 94-$1.50-6/sh 95/96-$.50-2/sh | Average cost basis for clients less than $2 per share. Buy aggressively up to $.80 per share. Take profits at $2 per share. In at $.80, out at $3.20 per share | ||||
| Chadmore (MOOR) | 3/95-1998 | $1.50 per sh. | Bought by Nextel for over $100 million! | ||||
| INT I, INT II, INT III | 12/94-pres. | Hired best experts in industry in April 1996 and are joint venturing. | |||||
| CCG | Present | Developing products. Negotiating discounts. Coordinating capital funding. | |||||
| PPC | Present | Product and marketing strategy development. (For itself and for other companies, such as CCG) | |||||
| TPWR | 3/6/00 | $1.75 per sh. | 3/8/00 | $3.60 per sh. | 205% | Double your money in 2 days! | |
| . | |||||||
Past performance is no guarantee of future results. Client and business references available upon request. *Annualized ROI calculated on transactions which have definite buy/sale dates and ROI's on chart (Excluding A) recommendations to short the NASDAQ prior to its low (which was accurately forecast) which would have caused ROI in six or seven percent figure range these were via private e-mail newsletter, B) private transactions into ADCM in early 90’s, in at .50, out between $7-$14, C) other equally profitable private transactions not available to the general public, D) TPWR where 200% increase over 2 days yields 37,310%. This value skews the results to nearly 1500% annualized ROI.) See various affidavits and declarations under penalty of perjury documenting recommendation, buy dates/prices, sell dates/prices and other relevant info, including active involvement and help relating to increasing profitability of situations.